| GOVERNOR | |||||
| District | Party | Candidate Name | Reproductive Freedom | Family Planning & Prevention |
|
| Statewide | Democrat | Dan Onorato (Open Seat) | Mixed | Pro | |
| Statewide | Democrat | Jack Wagner (Open Seat) | Anti | Mixed | |
| Statewide | Democrat | Pro | Pro | ||
| Statewide | Republican | Tom Corbett (Open Seat) | Anti | Unknown | |
| Statewide | Republican | Samuel Rohrer (Open Seat) | Anti | Anti | |
| Statewide | Democrat | Anthony H. Williams (Open Seat) | Pro | Pro | |
| LIEUTENANT GOVERNOR | |||||
| District | Party | Candidate Name | Reproductive Freedom | Family Planning & Prevention |
|
| Statewide | Democrat | Scott Conklin (Open Seat) | Anti | Pro | |
| Statewide | Democrat | Doris Smith-Ribner (Open Seat) | Unknown | Unknown | |
| Statewide | Democrat | Pro | Pro | ||
| Statewide | Republican | Chet Beiler (Open Seat) | Unknown | Unknown | |
| Statewide | Republican | Jim Cawley (Open Seat) | Anti | Pro | |
| Statewide | Republican | Russ Diamond (Open Seat) | Unknown | Unknown | |
| Statewide | Republican | Steve Johnson (Open Seat) | Unknown | Unknown | |
| Statewide | Republican | John Kennedy (Open Seat) | Unknown | Unknown | |
| Statewide | Republican | Billy McCue (Open Seat) | Unknown | Unknown | |
| Statewide | Republican | Darryl Metcalfe (Open Seat) | Anti | Anti | |
| Statewide | Republican | Jean Craige Pepper (Open Seat) | Unknown | Unknown | |
| Statewide | Republican | Steve Urban (Open Seat) | Unknown | Unknown | |
| U.S. SENATE | |||||
| District | Party | Candidate Name | Reproductive Freedom | Family Planning & Prevention |
|
| Statewide | Democrat | Arlen Specter (Incumbent) | Mixed | Mixed | |
| Statewide | Democrat | Joseph Sestak (Challenger) | Pro | Pro | |
| Statewide | Democrat | Joseph Vodvarka (Challenger) | Unknown | Unknown | |
| Statewide | Republican | Pat Toomey (Challenger) | Anti | Anti | |
| Statewide | Republican | Peg Luksik (Challenger) | Anti | Anti | |
| U.S. HOUSE OF REPRESENTATIVES | |||||
| District | Party | Candidate Name | Reproductive Freedom | Family Planning & Prevention |
|
| 1 | Democrat | Pro | Pro | ||
| 2 | Democrat | Pro | Pro | ||
| 2 | Republican | Rick Hellberg (Challenger) | Unknown | Unknown | |
| 3 | Democrat | Kathy Dahlkemper (Incumbent) | Anti | Anti | |
| 3 | Democrat | Mel M. Marin (Challenger) | Unknown | Unknown | |
| 3 | Republican | Ed Franz (Challenger) | Unknown | Unknown | |
| 3 | Republican | Mike Kelly (Challenger) | Unknown | Unknown | |
| 3 | Republican | Steve Fisher (Challenger) | Unknown | Unknown | |
| 3 | Republican | Clayton Grabb (Challenger) | Unknown | Unknown | |
| 3 | Republican | Paul Huber (Challenger) | Unknown | Unknown | |
| 3 | Republican | Dr Martha Moore (Challenger) | Unknown | Unknown | |
| 4 | Democrat | Jason Altmire (Incumbent) | Mixed | Mixed | |
| 4 | Republican | Keith Rothfus (Challenger) | Unknown | Unknown | |
| 4 | Republican | Mary Beth Buchanan (Challenger) | Unknown | Unknown | |
| 5 | Republican | Glenn Thompson (Incumbent) | Anti | Anti | |
| 5 | Democrat | Michael Pipe (Challenger) | Unknown | Unknown | |
| 6 | Republican | Jim Gerlach (Incumbent) | Anti | Anti | |
| 6 | Democrat | Manan Trivedi (Challenger) | Pro | Pro | |
| 6 | Democrat | Doug Pike (Challenger) | Pro | Pro | |
| 6 | Republican | Patrick Henry Sellers (Challenger) | Unknown | Unknown | |
| 7 | Republican | Pat Meehan (Open Seat) | Anti | Anti | |
| 7 | Democrat | Brian Lentz (Open Seat) | Pro | Pro | |
| 8 | Republican | Mike Fitzpatrick (Challenger) | Anti | Anti | |
| 8 | Democrat | Pro | Pro | ||
| 8 | Republican | Ira Hoffman (Challenger) | Unknown | Unknown | |
| 8 | Republican | Gloria Carlineo (Challenger) | Unknown | Unknown | |
| 8 | Republican | James Jones (Challenger) | Unknown | Unknown | |
| 9 | Republican | Bill Shuster (Incumbent) | Anti | Anti | |
| 10 | Democrat | Chris Carney (Incumbent) | Pro | Pro | |
| 10 | Republican | Tom Marino (Challenger) | Unknown | Unknown | |
| 10 | Republican | David Madeira (Challenger) | Unknown | Unknown | |
| 10 | Republican | Malcolm Derk (Challenger) | Unknown | Unknown | |
| 11 | Democrat | Paul Kanjorski (Incumbent) | Anti | Anti | |
| 11 | Democrat | Brian Kelly (Challenger) | Unknown | Unknown | |
| 11 | Republican | Lou Barletta (Challenger) | Unknown | Unknown | |
| 11 | Democrat | Corey O'Brien (Challenger) | Unknown | Unknown | |
| 12 | Democrat | Ryan Bucchianeri (Open Seat) | Pro | Pro | |
| 12 | Republican | Tim Burns (Open Seat) | Unknown | Unknown | |
| 12 | Democrat | Mark Critz (Open Seat) | Mixed | Mixed | |
| 12 | Republican | William Russell (Open Seat) | Unknown | Unknown | |
| 12 | Democrat | Ron Mackell Jr (Open Seat) | Unknown | Unknown | |
| 12 | Republican | Bill Choby (Open Seat) | Unknown | Unknown | |
| 13 | Democrat | Pro | Pro | ||
| 13 | Republican | Josh Quinter (Challenger) | Unknown | Unknown | |
| 13 | Republican | Dee Adcock (Challenger) | Unknown | Unknown | |
| 13 | Republican | Brian Haughton (Challenger) | Unknown | Unknown | |
| 14 | Democrat | Mike Doyle (Incumbent) | Anti | Anti | |
| 14 | Republican | Melissa Haluszczak (Challenger) | Unknown | Unknown | |
| 15 | Republican | Charlie Dent (Incumbent) | Mixed | Mixed | |
| 15 | Democrat | John Callahan (Challenger) | Pro | Pro | |
| 15 | Libertarian | Jake Towne (Challenger) | Unknown | Unknown | |
| 15 | Republican | Mat Benol (Challenger) | Unknown | Unknown | |
| 16 | Republican | Joe Pitts (Incumbent) | Anti | Anti | |
| 16 | Democrat | Lois Herr (Challenger) | Pro | Pro | |
| 17 | Republican | Josh First (Challenger) | Anti | Anti | |
| 17 | Democrat | Tim Holden (Incumbent) | Anti | Anti | |
| 17 | Democrat | Sheila Dow-Ford (Challenger) | Pro | Pro | |
| 17 | Republican | Frank Ryan (Challenger) | Unknown | Unknown | |
| 17 | Republican | Allen Griffith (Challenger) | Unknown | Unknown | |
| 17 | Republican | David Argall (Challenger) | Unknown | Unknown | |
| 18 | Republican | Tim Murphy (Incumbent) | Anti | Anti | |
| 18 | Democrat | Daniel Connolly (Challenger) | Pro | Pro | |
| 19 | Republican | Todd Platts (Incumbent) | Anti | Anti | |
| 19 | Democrat | Ryan Sanders (Challenger) | Unknown | Unknown | |
| 19 | Republican | Michael Smeltzer (Challenger) | Unknown | Unknown | |
| PENNSYLVANIA STATE SENATE | |||||
| District | Party | Candidate Name | Reproductive Freedom | Family Planning & Prevention |
|
| 2 | Democrat | Christine Tartaglione (Incumbent) | Pro | Pro | |
| 2 | Democrat | Gary Adam Feldman (Challenger) | Unknown | Unknown | |
| 4 | Democrat | W Lamont Thomas (Challenger) | Mixed | Pro | |
| 4 | Democrat | LeAnna Washington (Incumbent) | Pro | Pro | |
| 6 | Republican | Tommy Tomlinson (Incumbent) | Mixed | Mixed | |
| 6 | Democrat | Bryan Allen (Challenger) | Mixed | Pro | |
| 6 | Democrat | John Jordan (Challenger) | Unknown | Unknown | |
| 8 | Democrat | Carmen Hopson (Challenger) | Pro | Pro | |
| 8 | Democrat | Pro | Pro | ||
| 8 | Republican | Rhashea Harmon (Challenger) | Unknown | Unknown | |
| 10 | Democrat | Cynthia M Philo (Challenger) | Pro | Pro | |
| 10 | Republican | Chuck Jr. McIlhinney (Incumbent) | Pro | Pro | |
| 12 | Republican | Stewart Greenleaf (Incumbent) | Mixed | Pro | |
| 12 | Democrat | Ruth Damsker (Challenger) | Pro | Pro | |
| 14 | Democrat | John Yudichak (Open Seat) | Anti | Pro | |
| 14 | Democrat | Tom Leighton (Open Seat) | Unknown | Unknown | |
| 14 | Republican | Stephen Urban (Open Seat) | Unknown | Unknown | |
| 14 | Libertarian | Betsy Summers (Open Seat) | Unknown | Unknown | |
| 14 | Democrat | Michael Saporito (Open Seat) | Unknown | Unknown | |
| 16 | Republican | Pat Browne (Incumbent) | Anti | Pro | |
| 16 | Democrat | Richard J Orloski (Challenger) | Unknown | Unknown | |
| 18 | Democrat | Lisa Boscola (Incumbent) | Mixed | Pro | |
| 18 | Republican | Matt Connolly (Challenger) | Unknown | Unknown | |
| 20 | Republican | Lisa Baker (Incumbent) | Unknown | Pro | |
| 22 | Democrat | Jim Wansacz (Open Seat) | Anti | Mixed | |
| 22 | Democrat | John Blake (Open Seat) | Mixed | Pro | |
| 22 | Democrat | Pro | Pro | ||
| 22 | Democrat | Joseph Corcoran (Open Seat) | Unknown | Unknown | |
| 22 | Democrat | Christopher Phillips (Open Seat) | Unknown | Unknown | |
| 22 | Democrat | Charles Volpe (Open Seat) | Unknown | Unknown | |
| 22 | Republican | Frank Scavo (Open Seat) | Unknown | Unknown | |
| 24 | Democrat | Bill Wallace (Challenger) | Pro | Pro | |
| 24 | Republican | Bob Mensch (Incumbent) | Unknown | Unknown | |
| 26 | Republican | Ted Erickson (Incumbent) | Anti | Unknown | |
| 26 | Democrat | Michael T Farrell (Challenger) | Unknown | Unknown | |
| 28 | Republican | Mike Waugh (Incumbent) | Anti | Pro | |
| 30 | Republican | John Eichelberger (Incumbent) | Anti | Anti | |
| 32 | Democrat | Rich Kasunic (Incumbent) | Anti | Mixed | |
| 32 | Democrat | Ronald L Gallo (Challenger) | Unknown | Unknown | |
| 34 | Republican | Jake Corman (Incumbent) | Anti | Unknown | |
| 34 | Democrat | Jon Eich (Challenger) | Unknown | Unknown | |
| 36 | Republican | Mike Brubaker (Incumbent) | Anti | Unknown | |
| 38 | Democrat | Jim Ferlo (Incumbent) | Pro | Pro | |
| 40 | Republican | Jane Orie (Incumbent) | Anti | Anti | |
| 42 | Democrat | Wayne Fontana (Incumbent) | Anti | Pro | |
| 44 | Republican | John Rafferty (Incumbent) | Unknown | Unknown | |
| 46 | Democrat | Tim Solobay (Open Seat) | Unknown | Unknown | |
| 46 | Republican | Kris Vanderman (Open Seat) | Unknown | Unknown | |
| 48 | Republican | Mike Folmer (Incumbent) | Anti | Unknown | |
| 48 | Democrat | Jo Ellen Litz (Challenger) | Unknown | Unknown | |
| 50 | Republican | Bob Robbins (Incumbent) | Anti | Unknown | |
| PENNSYLVANIA STATE HOUSE | |||||
| District | Party | Candidate Name | Reproductive Freedom | Family Planning & Prevention |
|
| 1 | Democrat | Patrick J. Harkins (Incumbent) | Anti | Pro | |
| 2 | Democrat | Florindo J. Fabrizio (Incumbent) | Pro | Pro | |
| 3 | Republican | Regina K Smith (Challenger) | Unknown | Unknown | |
| 3 | Democrat | John Hornaman (Incumbent) | Anti | Mixed | |
| 4 | Democrat | Gerald Price (Challenger) | Pro | Pro | |
| 4 | Republican | Curtis G. Sonney (Incumbent) | Anti | Anti | |
| 5 | Republican | John R. Evans (Incumbent) | Anti | Mixed | |
| 6 | Republican | Brad Roae (Incumbent) | Anti | Anti | |
| 7 | Democrat | Mark Longietti (Incumbent) | Anti | Mixed | |
| 8 | Republican | Richard R. Stevenson (Incumbent) | Anti | Anti | |
| 9 | Democrat | Chris Sainato (Incumbent) | Anti | Mixed | |
| 10 | Republican | Michael See (Challenger) | Unknown | Mixed | |
| 10 | Democrat | Jaret Gibbons (Incumbent) | Anti | Pro | |
| 11 | Republican | Brian L. Ellis (Incumbent) | Anti | Anti | |
| 12 | Democrat | Zack Byrnes (Challenger) | Pro | Pro | |
| 12 | Republican | Daryl Metcalfe (Incumbent) | Anti | Anti | |
| 13 | Republican | John Lawrence (Challenger) | Unknown | Unknown | |
| 13 | Democrat | Pro | Pro | ||
| 14 | Democrat | Dennis Powell (Challenger) | Unknown | Unknown | |
| 14 | Democrat | R James Bostek (Challenger) | Unknown | Unknown | |
| 14 | Republican | Jim Marshall (Incumbent) | Anti | Anti | |
| 15 | Democrat | Jason Petrella (Challenger) | Unknown | Unknown | |
| 15 | Democrat | Frank E Bovalino (Challenger) | Unknown | Unknown | |
| 15 | Republican | Jim Christiana (Incumbent) | Unknown | Unknown | |
| 16 | Democrat | Robert F Matzie (Incumbent) | Unknown | Unknown | |
| 17 | Republican | Michele Brooks (Incumbent) | Anti | Unknown | |
| 18 | Republican | Gene DiGirolamo (Incumbent) | Anti | Pro | |
| 19 | Democrat | Tonya D Payne (Challenger) | Pro | Pro | |
| 19 | Democrat | Mark Brentley Sr (Challenger) | Unknown | Unknown | |
| 19 | Democrat | Pro | Pro | ||
| 20 | Democrat | Tim Tuinstra (Open Seat) | Anti | Pro | |
| 20 | Democrat | Adam Ravenstahl (Open Seat) | Unknown | Unknown | |
| 20 | Democrat | Dan Keller (Open Seat) | Unknown | Unknown | |
| 20 | Democrat | Frank M Machi Jr (Open Seat) | Unknown | Unknown | |
| 20 | Democrat | Mark Purcell (Open Seat) | Unknown | Unknown | |
| 20 | Republican | Alex Dubart (Open Seat) | Unknown | Unknown | |
| 21 | Democrat | Dom Costa (Incumbent) | Anti | Pro | |
| 22 | Democrat | Chelsa Wagner (Incumbent) | Anti | Pro | |
| 23 | Republican | Daniel Ulrich Wiseman (Challenger) | Anti | Anti | |
| 23 | Democrat | Pro | Pro | ||
| 24 | Democrat | William Anderson (Challenger) | Pro | Pro | |
| 24 | Democrat | Todd Elliott Koger (Challenger) | Mixed | Pro | |
| 24 | Democrat | Pro | Pro | ||
| 25 | Republican | Mike Doyle (Challenger) | Unknown | Unknown | |
| 25 | Democrat | Joseph F. Markosek (Incumbent) | Anti | Anti | |
| 26 | Democrat | Fern B Kaufman (Challenger) | Pro | Pro | |
| 26 | Republican | Jonathan Jenkins (Challenger) | Unknown | Unknown | |
| 26 | Republican | Tim Hennessey (Incumbent) | Anti | Anti | |
| 27 | Democrat | Daniel J Deasy (Incumbent) | Unknown | Unknown | |
| 28 | Democrat | Sharon Brown (Challenger) | Unknown | Unknown | |
| 28 | Republican | Mike Turzai (Incumbent) | Anti | Anti | |
| 29 | Democrat | Frank Feinberg (Challenger) | Unknown | Unknown | |
| 29 | Republican | Bernie O'Neill (Incumbent) | Mixed | Pro | |
| 30 | Republican | Randy Vulakovich (Incumbent) | Anti | Mixed | |
| 31 | Republican | Robert Ciervo (Challenger) | Unknown | Unknown | |
| 31 | Democrat | Pro | Pro | ||
| 32 | Democrat | Anthony M. DeLuca (Incumbent) | Anti | Mixed | |
| 33 | Republican | Gerard J Vaerewyck (Challenger) | Unknown | Unknown | |
| 33 | Democrat | Frank Dermody (Incumbent) | Pro | Pro | |
| 34 | Democrat | Richard M Dodaro (Challenger) | Pro | Pro | |
| 34 | Democrat | Paul Costa (Incumbent) | Mixed | Pro | |
| 35 | Democrat | Marc J. Gergely (Incumbent) | Anti | Pro | |
| 36 | Democrat | Harry Readshaw (Incumbent) | Anti | Mixed | |
| 37 | Republican | Tom C. Creighton (Incumbent) | Anti | Anti | |
| 38 | Republican | Barry I. McFarland (Challenger) | Unknown | Unknown | |
| 38 | Democrat | William C. Kortz II (Incumbent) | Anti | Pro | |
| 39 | Republican | Rick Saccone (Challenger) | Unknown | Unknown | |
| 39 | Republican | Shawn M Hess (Challenger) | Unknown | Unknown | |
| 39 | Democrat | David K. Levdansky (Incumbent) | Pro | Pro | |
| 40 | Republican | John Maher (Incumbent) | Anti | Anti | |
| 41 | Republican | Ryan Aument (Open Seat) | Unknown | Unknown | |
| 41 | Democrat | Jerry Policoff (Open Seat) | Unknown | Unknown | |
| 42 | Republican | Sue Means (Challenger) | Unknown | Unknown | |
| 42 | Democrat | Matthew Smith (Incumbent) | Pro | Pro | |
| 43 | Republican | Scott W. Boyd (Incumbent) | Anti | Anti | |
| 44 | Democrat | Ray Uhric (Challenger) | Unknown | Unknown | |
| 44 | Republican | T. Mark Mustio (Incumbent) | Anti | Unknown | |
| 45 | Republican | Aaron Kime (Challenger) | Unknown | Unknown | |
| 45 | Democrat | Maribeth L Taylor (Challenger) | Unknown | Unknown | |
| 45 | Democrat | Nick Kotik (Incumbent) | Anti | Mixed | |
| 46 | Republican | Gregory E DeLuca (Challenger) | Unknown | Unknown | |
| 46 | Democrat | Jesse White (Incumbent) | Pro | Pro | |
| 47 | Democrat | Eric P Wolfgang (Challenger) | Pro | Pro | |
| 47 | Republican | Keith Gillespie (Incumbent) | Anti | Unknown | |
| 48 | Republican | Robert Koman (Open Seat) | Mixed | Pro | |
| 48 | Democrat | Robert E Fisher (Open Seat) | Pro | Pro | |
| 48 | Democrat | Brandon P Neuman (Open Seat) | Unknown | Unknown | |
| 48 | Republican | T. Mark Mustio (Open Seat) | Unknown | Unknown | |
| 49 | Democrat | Randy J Barli (Challenger) | Unknown | Unknown | |
| 49 | Republican | Richard Massafra (Challenger) | Unknown | Unknown | |
| 49 | Democrat | Peter J. Daley (Incumbent) | Anti | Mixed | |
| 50 | Democrat | Pam Snyder (Challenger) | Unknown | Unknown | |
| 50 | Democrat | Tony Brnusak (Challenger) | Unknown | Unknown | |
| 50 | Republican | Richard A Yeager (Challenger) | Unknown | Unknown | |
| 50 | Democrat | Pro | Pro | ||
| 51 | Democrat | Tim Mahoney (Incumbent) | Anti | Mixed | |
| 52 | Democrat | Deberah Kula (Incumbent) | Anti | Pro | |
| 53 | Democrat | Jack Hansen (Challenger) | Unknown | Unknown | |
| 53 | Republican | Robert W Godshall (Incumbent) | Anti | Anti | |
| 54 | Republican | Eli Evankovich (Challenger) | Unknown | Unknown | |
| 54 | Democrat | John E. Pallone (Incumbent) | Anti | Mixed | |
| 55 | Democrat | Joseph A. Petrarca (Incumbent) | Anti | Mixed | |
| 56 | Republican | George Dunbar (Challenger) | Unknown | Unknown | |
| 56 | Democrat | James E. Casorio Jr. (Incumbent) | Pro | Pro | |
| 57 | Democrat | Michael J Kester (Challenger) | Unknown | Unknown | |
| 57 | Republican | Tim Krieger (Incumbent) | Anti | Anti | |
| 58 | Democrat | Scott Painter (Challenger) | Unknown | Unknown | |
| 58 | Republican | Rob Ferguson (Challenger) | Unknown | Unknown | |
| 58 | Democrat | R. Ted Harhai (Incumbent) | Anti | Mixed | |
| 59 | Republican | Mike Reese (Incumbent) | Unknown | Unknown | |
| 60 | Democrat | Jo Ellen Bowman (Challenger) | Unknown | Unknown | |
| 60 | Republican | Jeffrey P. Pyle (Incumbent) | Anti | Anti | |
| 61 | Democrat | Mary Lou Readinger (Challenger) | Unknown | Unknown | |
| 61 | Republican | Kate Harper (Incumbent) | Anti | Mixed | |
| 62 | Republican | Dave Reed (Incumbent) | Anti | Anti | |
| 63 | Republican | Donna Oberlander (Incumbent) | Anti | Unknown | |
| 64 | Republican | Scott E. Hutchinson (Incumbent) | Anti | Anti | |
| 65 | Republican | Kathy L. Rapp (Incumbent) | Anti | Anti | |
| 66 | Democrat | Dennis J Peck (Challenger) | Unknown | Unknown | |
| 66 | Republican | Sam Smith (Incumbent) | Anti | Mixed | |
| 67 | Republican | Martin Causer (Incumbent) | Anti | Anti | |
| 68 | Republican | Matthew E. Baker (Incumbent) | Anti | Anti | |
| 69 | Republican | Carl Walker Metzgar (Incumbent) | Unknown | Unknown | |
| 70 | Republican | Jay R Moyer (Challenger) | Anti | Unknown | |
| 70 | Democrat | Matt Bradford (Incumbent) | Pro | Pro | |
| 71 | Republican | Jim Rigby (Challenger) | Unknown | Unknown | |
| 71 | Democrat | Bryan Barbin (Incumbent) | Anti | Mixed | |
| 72 | Republican | Scott W Hunt (Challenger) | Unknown | Unknown | |
| 72 | Democrat | Frank Burns (Incumbent) | Unknown | Unknown | |
| 73 | Republican | J Stephen Shuagis (Challenger) | Unknown | Unknown | |
| 73 | Republican | Michael A Dumon (Challenger) | Unknown | Unknown | |
| 73 | Democrat | Gary Haluska (Incumbent) | Anti | Mixed | |
| 74 | Republican | Glenn Johnston (Challenger) | Unknown | Unknown | |
| 74 | Democrat | Camille Bud George (Incumbent) | Anti | Anti | |
| 75 | Democrat | Frank Straub (Challenger) | Unknown | Unknown | |
| 75 | Republican | Matt Gabler (Incumbent) | Unknown | Unknown | |
| 76 | Republican | Daryl Schaffer (Challenger) | Unknown | Unknown | |
| 76 | Democrat | Michael K. Hanna (Incumbent) | Anti | Mixed | |
| 77 | Republican | Joyce Haas (Challenger) | Unknown | Unknown | |
| 77 | Republican | Ron Reese (Challenger) | Unknown | Unknown | |
| 77 | Democrat | H. Scott Conklin (Incumbent) | Anti | Pro | |
| 78 | Republican | Dick L. Hess (Incumbent) | Anti | Mixed | |
| 79 | Republican | Richard A. Geist (Incumbent) | Anti | Mixed | |
| 80 | Republican | Jerry Stern (Incumbent) | Anti | Anti | |
| 81 | Republican | Mike Fleck (Incumbent) | Anti | Unknown | |
| 82 | Republican | Bob Pyle (Challenger) | Unknown | Unknown | |
| 82 | Republican | C. Adam Harris (Incumbent) | Anti | Unknown | |
| 83 | Republican | Steven W Cappelli (Challenger) | Anti | Mixed | |
| 83 | Republican | Dave Huffman (Challenger) | Unknown | Unknown | |
| 83 | Democrat | Rick Mirabito (Incumbent) | Unknown | Unknown | |
| 84 | Republican | Garth D. Everett (Incumbent) | Anti | Unknown | |
| 85 | Democrat | Trey Casimir (Open Seat) | Pro | Pro | |
| 85 | Republican | Fred Keller (Open Seat) | Unknown | Unknown | |
| 85 | Republican | Betsy Snook (Open Seat) | Unknown | Unknown | |
| 85 | Republican | Maurice Brubaker (Open Seat) | Unknown | Unknown | |
| 85 | Libertarian | Erik Viker (Open Seat) | Unknown | Unknown | |
| 86 | Republican | Michael J Lapp (Challenger) | Unknown | Unknown | |
| 86 | Republican | Mark K. Keller (Incumbent) | Anti | Mixed | |
| 87 | Democrat | Angela West (Challenger) | Pro | Pro | |
| 87 | Republican | Glen R. Grell (Incumbent) | Anti | Mixed | |
| 88 | Republican | Margie Stuski (Challenger) | Unknown | Unknown | |
| 88 | Republican | Sheryl M. Delozier (Incumbent) | Mixed | Pro | |
| 89 | Republican | Rob W. Kauffman (Incumbent) | Anti | Anti | |
| 90 | Republican | Todd Rock (Incumbent) | Anti | Unknown | |
| 91 | Democrat | Derf Maitland (Challenger) | Unknown | Unknown | |
| 91 | Republican | Dan Moul (Incumbent) | Anti | Pro | |
| 92 | Republican | Scott Perry (Incumbent) | Anti | Unknown | |
| 93 | Republican | Doug Walters (Challenger) | Anti | Anti | |
| 93 | Democrat | Linda Small (Challenger) | Unknown | Unknown | |
| 93 | Republican | Ernest Merisotis (Challenger) | Unknown | Unknown | |
| 93 | Republican | Caroll Tignall Jr (Challenger) | Unknown | Unknown | |
| 93 | Republican | Pro | Pro | ||
| 94 | Democrat | Marietta Barbour (Challenger) | Pro | Pro | |
| 94 | Republican | Stan Saylor (Incumbent) | Anti | Mixed | |
| 95 | Democrat | Pro | Pro | ||
| 96 | Republican | Thomas L Jr Garman (Challenger) | Unknown | Unknown | |
| 96 | Democrat | Pro | Pro | ||
| 97 | Democrat | Patrick O'Keeffe (Challenger) | Pro | Pro | |
| 97 | Republican | John C. Bear (Incumbent) | Anti | Mixed | |
| 98 | Republican | David S. Hickernell (Incumbent) | Anti | Anti | |
| 99 | Republican | Gordon Denlinger (Incumbent) | Anti | Anti | |
| 100 | Republican | Bryan Cutler (Incumbent) | Anti | Unknown | |
| 101 | Democrat | Patricia K Stephens (Challenger) | Unknown | Unknown | |
| 101 | Republican | Mauree Gingrich (Incumbent) | Anti | Mixed | |
| 102 | Republican | Jason F Kern (Challenger) | Unknown | Unknown | |
| 102 | Republican | RoseMarie Swanger (Incumbent) | Anti | Unknown | |
| 103 | Democrat | Karl Singleton (Challenger) | Mixed | Pro | |
| 103 | Democrat | Brooks Mountcastle (Challenger) | Pro | Pro | |
| 103 | Democrat | Pro | Pro | ||
| 104 | Democrat | Gene Stilp (Challenger) | Unknown | Unknown | |
| 104 | Republican | Susan C. Helm (Incumbent) | Anti | Anti | |
| 105 | Republican | Ron Marsico (Incumbent) | Anti | Mixed | |
| 106 | Democrat | Phyllis Bennett (Challenger) | Pro | Pro | |
| 106 | Republican | John D. Payne (Incumbent) | Anti | Anti | |
| 107 | Republican | Samuel J Scicchitano (Open Seat) | Anti | Anti | |
| 107 | Democrat | Ted Yeager (Open Seat) | Pro | Pro | |
| 107 | Democrat | Myron Turlis (Open Seat) | Unknown | Unknown | |
| 107 | Democrat | George Zalar (Open Seat) | Unknown | Unknown | |
| 107 | Democrat | Steve Bartos (Open Seat) | Unknown | Unknown | |
| 107 | Republican | Kurt Masser (Open Seat) | Unknown | Unknown | |
| 108 | Democrat | Antonio Michetti (Open Seat) | Mixed | Pro | |
| 108 | Republican | Lynda Schlegel-Culver (Open Seat) | Unknown | Unknown | |
| 108 | Republican | Samuel Deitrick (Open Seat) | Unknown | Unknown | |
| 108 | Republican | Chuck Jr. Erdman (Open Seat) | Unknown | Unknown | |
| 109 | Democrat | Daniel N Rae (Challenger) | Unknown | Unknown | |
| 109 | Republican | David R. Millard (Incumbent) | Anti | Mixed | |
| 110 | Republican | Tina Pickett (Incumbent) | Anti | Mixed | |
| 111 | Democrat | Jim Knapp (Challenger) | Pro | Pro | |
| 111 | Republican | Sandra Major (Incumbent) | Anti | Mixed | |
| 112 | Republican | Lee Morgan (Challenger) | Unknown | Unknown | |
| 112 | Democrat | John J. Keeler (Challenger) | Unknown | Unknown | |
| 112 | Democrat | Kevin Haggerty (Challenger) | Unknown | Unknown | |
| 112 | Democrat | Bob Lesh (Challenger) | Unknown | Unknown | |
| 112 | Democrat | Ken Smith (Incumbent) | Anti | Pro | |
| 113 | Democrat | Kathleen McGuigan (Challenger) | Unknown | Unknown | |
| 113 | Republican | Mike LaPolla (Challenger) | Unknown | Unknown | |
| 113 | Democrat | Kevin Murphy (Incumbent) | Unknown | Unknown | |
| 114 | Republican | Lee Jamison (Open Seat) | Anti | Mixed | |
| 114 | Democrat | Michael Kavulich (Open Seat) | Unknown | Unknown | |
| 114 | Democrat | John E Moran (Open Seat) | Unknown | Unknown | |
| 114 | Republican | Cathy Ann Hardaway (Open Seat) | Unknown | Unknown | |
| 114 | Republican | Dan Naylor (Open Seat) | Unknown | Unknown | |
| 115 | Democrat | Edward G. Staback (Incumbent) | Anti | Mixed | |
| 116 | Democrat | Tara Toohill (Challenger) | Unknown | Unknown | |
| 116 | Democrat | Todd Eachus (Incumbent) | Anti | Pro | |
| 117 | Democrat | Richard Shermanski (Challenger) | Pro | Mixed | |
| 117 | Republican | Karen Boback (Incumbent) | Anti | Pro | |
| 118 | Republican | Terrance O'Connor (Challenger) | Unknown | Unknown | |
| 118 | Democrat | Mike Carroll (Incumbent) | Anti | Pro | |
| 119 | Democrat | Gary Zingaretti (Open Seat) | Unknown | Unknown | |
| 119 | Democrat | Bob Morgan (Open Seat) | Unknown | Unknown | |
| 119 | Democrat | Gerald "Jerry" Mullery (Open Seat) | Unknown | Unknown | |
| 120 | Republican | Bill Goldsworthy (Challenger) | Unknown | Unknown | |
| 120 | Democrat | Pro | Pro | ||
| 121 | Republican | James O’Meara (Challenger) | Unknown | Unknown | |
| 121 | Democrat | Eddie Day Pashinski (Incumbent) | Anti | Pro | |
| 122 | Democrat | Pro | Pro | ||
| 122 | Democrat | Bruce A Nalesnik (Open Seat) | Unknown | Unknown | |
| 122 | Democrat | John J Wieczorek (Open Seat) | Unknown | Unknown | |
| 122 | Democrat | Justin Yaich (Open Seat) | Unknown | Unknown | |
